Jyoti Pipes is a leading Indian manufacturer of stainless steel ornamental pipes, delivering superior quality and aesthetic appeal for architectural and decorative applications. Designed to international standards, our welded stainless steel pipes combine durability, precision, and an elegant finish suitable for both interior and exterior use. Each product reflects our commitment to innovation, craftsmanship, and customer satisfaction.
We offer a wide range of stainless steel grades, including SS 304, SS 304L, and SS 316L, ensuring excellent corrosion resistance and long-lasting performance. These ornamental pipes are widely used in handrails, furniture, façades, display structures, and modern architectural designs. With advanced polishing and finishing capabilities, Jyoti Pipes guarantees products that meet the highest global standards for strength and visual appeal.
| PRODUCT | SIZE RANGE (MM) | THICKNESS RANGE (MM) |
|---|---|---|
| SS Round Tubes / Pipes | 9.50mm to 127mm | 0.58mm to 2.0mm |
| SS Square Tubes / Pipes | 10×10 to 100×100 | 0.58mm to 2.0mm |
| SS Rectangle Tubes / Pipes | 10×20 to 50×100 | 0.58mm to 2.0mm |
| SS Oval Tubes | 13×33, 15×30 | 0.58mm to 2.0mm |
Round, Square, Rectangle and Oval Sizes
Our Tubes Product Range as well as Weight Per Length in Both Grades–202 and 304
| Inch | mm | Square | Rectangle | Weight in Kg. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 1.45 | 1.18 | 0.88 | 0.78 | 0.68 | 0.58 | 0.50 | ||||
| 3/8 | 9.50 | - | - | 1.50 | 1.15 | 1.00 | - | - | - | ||
| 1/2 | 12.70 | 10×10 | - | 2.50 | 2.00 | 1.57 | 1.40 | 1.24 | 1.10 | 0.90 | |
| 5/8 | 15.88 | 12×12 | 4.20 | 3.20 | 2.70 | 2.00 | 1.80 | 1.60 | 1.40 | 1.16 | |
| 3/4 | 19.05 | 15×15 | 10×20 | 5.15 | 3.85 | 3.20 | 2.50 | 2.20 | 1.90 | 1.65 | 1.40 |
| 7/8 | 22.23 | 6.15 | 4.55 | 3.75 | 2.85 | 2.55 | 2.25 | 2.00 | 1.65 | ||
| 1 | 25.40 | 20×20 | 10×30 13×26 |
7.00 | 5.30 | 4.40 | 3.30 | 2.90 | 2.50 | 2.25 | 1.90 |
| 1¼ | 31.75 | 25×25 | 10×40 | 9.00 | 6.70 | 5.50 | 4.20 | 3.65 | 3.20 | 2.85 | 2.40 |
| 1½ | 38.10 | 30×30 | 20×40 10×50 |
11.00 | 8.00 | 6.60 | 5.00 | 4.40 | 3.90 | 3.40 | 2.85 |
| 47.62 | 25×50 | 13.80 | 10.20 | 8.30 | 6.25 | 5.55 | - | - | - | ||
| 49.53 | 26×52 | 14.40 | 10.60 | 8.70 | 6.50 | 5.75 | - | - | - | ||
| 2 | 50.80 | 40×40 | 14.90 | 11.00 | 9.00 | 6.70 | 6.00 | 5.20 | 4.60 | 3.80 | |
| 2½ | 63.50 | 50×50 | 25×75 35×65 |
18.50 | 13.60 | 11.00 | 8.40 | - | - | - | - |
| 3 | 76.20 | 60×60 | 40×80 | 22.40 | 16.40 | 13.40 | 10.00 | - | - | - | - |
| 3¾ | 79.38 | 25×100 | 23.40 | 17.00 | 14.00 | 10.50 | - | - | - | - | |
| 4 | 95.25 | 50×100 | 28.20 | 20.60 | 16.80 | 12.80 | - | - | - | - | |
| 5 | 127.00 | 100×100 | 37.80 | 28.00 | 22.50 | 17.00 | - | - | - | - | |
| OVAL TUBES 15×30, 13×33 |
- | 5.30 | 4.40 | 3.30 | 2.90 | 2.50 | 2.25 | 1.90 | |||